Join Now
Welcome to SRI LANKA APPAREL SOURCING Portal

SRI LANKA UPDATE | 27 OCTOBER – 02 NOVEMBER 2023

SRI LANKA UPDATE | 27 OCTOBER – 02 NOVEMBER 2023 The Economy: India’s Finance Minister gives further impetus to economic ties with Sri Lanka – India’s Finance Minister Nirmala Sitharaman […]

SRI LANKA UPDATE | 13 – 19 OCTOBER 2023

SRI LANKA UPDATE | 13 – 19 OCTOBER 2023 The Economy: Next tranche of IMF EFF close, currently bondholder terms being weighed – According to the State Minister of Finance, […]

SRI LANKA UPDATE | 29 SEPTEMBER – 05 OCTOBER 2023

SRI LANKA UPDATE | 29 SEPTEMBER – 05 OCTOBER 2023 The Economy: Government awaits favourable response from International Monetary Fund (IMF) for second tranche of Extended Fund Facility (EFF) this […]

SRI LANKA UPDATE | 22 – 28 SEPTEMBER 2023

SRI LANKA UPDATE | 22 – 28 SEPTEMBER 2023 The Economy: The International Monetary Fund (IMF) states Sri Lanka showing tentative signs of stabilisation – Although Sri Lanka is exhibiting […]

SRI LANKA UPDATE | 17 – 23 NOVEMBER 2023

SRI LANKA UPDATE | 17 – 23 NOVEMBER 2023 The Economy: The second reading of Budget 2024 passed in Parliament – Parliament approved the Appropriations Bill for the fiscal year […]

SRI LANKA UPDATE | 15 – 21 SEPTEMBER 2023

SRI LANKA UPDATE | 15 – 21 SEPTEMBER 2023 The Economy: Sri Lanka & World Bank (WB) discuss economic reforms and potential collaborations – A Sri Lankan team headed by […]

SRI LANKA UPDATE | 08 – 14 SEPTEMBER 2023

SRI LANKA UPDATE | 08 – 14 SEPTEMBER 2023 The Economy: Government defers controversial Simplified Value-Added Tax (SVAT) – The Cabinet of Ministers accepted the modification of the relevant provisions’ implementation […]

SRI LANKA UPDATE | 01 – 07 SEPTEMBER 2023

SRI LANKA UPDATE | 01 – 07 SEPTEMBER 2023 The Economy: Government confident of receiving International Monetary Fund (IMF) second tranche amid progress – Cabinet Co-Spokesman expressed optimism on the Government’s chances of […]

SRI LANKA UPDATE | 25 – 31 AUGUST 2023

SRI LANKA UPDATE | 25 – 31 AUGUST 2023 The Economy: Sri Lanka’s July exports decline by 12 per cent YoY (year on year) to USD 1 billion – While Sri […]

Register